Rabu, 09 Juni 2010

JADWAL RONDA MALAM MINGGU

REGU A







NO. URUT NAMA ALAMAT
1 HENDARMAN C1 / 30
2 SUDIBYO C14 / 1
3 ABDUL GOFUR C1 / 31
4 AKIM C14 / 3
5 ARIEF PRIYADI C6 / 15
6 EDI C4 / 22
7 FACHRURODJIE C13 / 3
8 HAMDANI C1 / 8
9 HENDRO C5 / 33
10 IMRON F. C5 / 50
11 MASHABI C5 / 42
12 NUROKHI C4 / 28
13 RAHMAD C1 / 11
14 RIZKY C13 / 1
15 RYO C1 / 11A
16 SAMIUN C4 / 42
17 SAMSUL ARIF C1 / 34
18 SANTO C4 / 38
19 SLAMET C5 / 7
20 SOFYANI C4 / 18
21 SUBUR C5 / 39
22 SUTARLAN C5 / 10




















REGU B







NO. URUT NAMA ALAMAT
1 YANDI C1 / 26
2 SANDI C13 / 2
3 AGUS C6 / 11
4 AHMAD HIDAYAT C1 / 24
5 CIPTO C4 / 6
6 DWIANTO H.W. C6 / 7
7 EDI SUBEJO C13 / 6
8 FERRY F. C6 / 23
9 GUNAWAN C5 / 49
10 HARRY R. C6 / 27
11 HARTONO C14 / 11A
12 HASAN BASRI C13 / 8
13 JUSTIN C5 / 29
14 MARBUN C5 / 27
15 NANANG C5 / 4
16 ROHMANI C1 / 16
17 ROJUDIN C5 / 54
18 SURATMAN C5 / 17
19 SURYADI C1 / 43D
20 TOTO C1 / 27
21 TUKIMAN C1 / 17





22 WARKIM C1 / 20










REGU C







NO. URUT NAMA ALAMAT
1 HERY SETIANTO C4 / 10
2 BRAMONO AJI C5 / 8
3 AGUNG C4 / 32
4 AGUNG TJAHYONO C5 / 52
5 ALBERT C5 / 14
6 ARIEF SUMARMAN C5 / 41
7 DEDE C1 / 9
8 EKO C5 / 37
9 GIMON WIRO M. C5 / 16
10 HERMANSYAH C1 / 28
11 HERRY C1 / 29
12 HERU C6 / 17
13 KABUL C4 / 30
14 MUGIARSO C6 / 21
15 MUHANTO C5 / 31
16 MURYADI C5 / 43
17 NASTAIN C13 / 9
18 NURLI C1 / 7
19 SAEFFULLAH C6 / 9
20 SAMSU H C1 / 2
21 SAMUEL C1 / 43A
22 SUKIMAN C4 / 36
23 SUPARMAN C5 / 19
24 YULIANSON PURBA C5 / 38





REGU D







NO. URUT NAMA ALAMAT
1 GANESEN C6 / 35
2 F. RIMON C6 / 31
3 ADAN C1 / 36
4 AHMAT BAIHAQI C6 / 25
5 ALGA C4 / 26
6 BAMBANG W. C6 / 11A
7 DARSO C5 / 36
8 DEDY C6 / 41
9 DENNY C5 / 1
10 EKO C1 / 5
11 ERI SULASTOMO C1 / 35
12 IMAM C4 / 8
13 IWAN C5 / 34
14 JABAT C6 / 3
15 KRISNA C5 / 52
16 RAMELAN C5 / 6
17 RAMLI H. C5 / 45
18 RUDIAWAN C6 / 29
19 SUWARDI C6 / 35
20 SUYONO C1 / 37
21 TEGUH P. C4 / 48
22 UNTUNG C5 / 40
23 WAHID C1 / 3
24 ZELIRHAN C4 / 44

Selasa, 08 Juni 2010

DAFTAR KK RT.02/RW.13 TAMAN ALAMANDA BEKASI















NO NAMA ALAMAT NO NAMA ALAMAT






1 WAHID C1/3 1 SAMSU H C1/2
2 EKO C1/5 2 HAMDANI C1/8
3 NURLI CI/7 3 ROHMANI C1/16
4 DEDE C1/9 4 WARKIM C1/20
5 RIO CI/11 5 AHMAD H C1/24
6 RAHMAT C1/11A 6 YANDY C1/26
7 NANA C1/15 7 HERMAN C1/28
8 TUKIMAN C1/17 8 HENDARMAN C1/30
9 ROHMANI C1/19 9 SAMSUL C1/34
10 IBU SRI C1/21 10 ADAN C1/36
11 TOTO C1/27 11 BASRI CI/10
12 HERI C1/29 12 WAHYU K C1/14
13 ABDUL GAFUR C1/31


14 TUKIYO C1/33


15 ERI S C1/35


16 SUYONO C1/37


17 ARY C1/43B


18 SURYADI C1/43D


19 SABAR M C1/43E


20 HASAN HAMIDI C1/39




















NO NAMA ALAMAT NO NAMA ALAMAT






1 REKSO C4/4 1 DENY P C5/1
2 CIPTO C4/6 2 ALWIZEN C5/5
3 IMAM S C4/8 3 SLAMET C5/7
4 HERY C4/10 4 LUCKY C5/9
5 IBU LULU C4/16 5 SUGIMAN
6 SOFYAN C4/18 6 SURATMAN C5/17
7 DIDI C4/20 7 SUPARMAN C5/19
8 EDY C4/22 8 WASNO C5/23
9 CAROLUS C4/24 9 MARBUN C5/27
10 ALGA SALIM C4/26 10 JUSTIN C5/29
11 NUROHI C4/28 11 MUHANTO C5/31
12 M.AGUNG C4/32 12 ENDRO C5/33
13 KABUL C4/30 13 SUBUR C5/39
14 SUKIMAN C4/36 14 ARIF P C5/41
15 SANTO C4/38 15 MURYADI C5/43
16 SAMIUN C4/42 16 GUNAWAN C5/49
17 TEGUH C4/48 17 SANTI NOOR C5/53
18 ZUL IRWAN C4/44 18
C5/45
19 SAHAT C4/46


















































NO NAMA ALAMAT NO NAMA ALAMAT






1 KI BAGUS C6/1 1 SAPTO C5/2
2 JABAT C6/3 2 NANANG C5/4
3 DWI YANTO C6/7 3 RAMLAN C5/6
4 SAEFULOH C6/9 4 BRAMONO AJI C5/8
5 BAMBANG W C6/11A 5 TARLAN C5/10
6 ARIF P C6/15 6 ALBER C5/14
7 ENNY R C6/19 7 GIMON W C5/16
8 MUGIARSO C6/21 8 SUGENG C5/22
9 FERRY C6/23 9 HARTOYO C5/24
10 A. BAIHAKI C6/25 10 KRISNA C5/30
11 HARY C6/27 11 TASYA C5/34
12 RUDYAWAN C6/29 12 TURINO C5/36
13 FRIMON C6/31 13 YULIANSOR C5/38
14 WARDI C6/35 14 UNTUNG C5/40
15 GHANES C6/37 15 MASHABI C5/42
16 WATI S C6/39 16 IMRON C5/50
17 DEDY C6/41 17 AGUNG C5/52
18 SUDIBYO C14/1 18 ROJUDIN C5/54
19 AKIM C14/3 19 HERMANTO C5/44
20 HARTONO C14/11 20 RICKY C13/1
21 HERU C6/17 21 SANDY C13/2
22 AGUS C6/11 22 EDI SUBEJO C13/6



23 HASAN BASRI C13/8



24 CANDRA C13/10



25 FACHRURODJIE C13/3